Senior B2B sales leadership without the full-time cost. Bhaavya Trivedi becomes your part-time VP of Sales — owning revenue strategy, managing pipeline, coaching your team, and reporting to you as CEO.
A full-time VP of Sales in Silicon Valley is one of the most expensive hires a growing company can make. Here's what you're actually comparing.
| Factor | Full-Time VP of Sales (Bay Area) | CaptivIQ Fractional VP |
|---|---|---|
| Base salary | $200,000–$280,000/year | $144,000/year ($12K/mo) |
| Equity | Typically 0.5%–1.5% of company | None required |
| Benefits & payroll tax | $30,000–$50,000/year additional | None |
| Recruiting cost | $30,000–$60,000 (recruiter fee) | None |
| Time to productivity | 3–6 months ramp time | Active from week one |
| Experience level | Varies widely by hire | 15+ years, multi-industry |
| Termination risk | Severance, legal exposure, rehiring cost | End anytime, no commitment |
| Total first-year cost | $300,000–$400,000+ | $144,000 |
This is a genuine VP-level executive engagement — not an advisory retainer. Bhaavya takes direct ownership of revenue outcomes.
The Fractional VP of Sales is not the right fit for every company. Here's an honest assessment.
Book a 30-minute strategy call to discuss your revenue situation, team structure, and whether the Fractional VP engagement is the right fit for where you are right now.
Book a Strategy Call →